1
0
Code Issues Pull Requests Packages Projects Releases Wiki Activity GitHub Gitee
epp/.VSCodeCounter/2022-10-23_11-42-17/results.md

3.5 KiB

Summary

Date : 2022-10-23 11:42:17

Directory e:\Project\毕业设计\epp

Total : 33 files, 22357 codes, 133 comments, 276 blanks, all 22766 lines

Summary / Details / Diff Summary / Diff Details

Languages

language files code comment blank total
JSON 2 21,454 0 2 21,456
XML 5 284 76 32 392
Markdown 3 208 0 153 361
vue 7 188 9 26 223
Java 7 103 9 44 156
JavaScript 5 69 3 10 82
YAML 1 17 2 3 22
HTML 1 16 1 1 18
SQL 1 10 21 5 36
JSON with Comments 1 8 12 0 20

Directories

path files code comment blank total
. 33 22,357 133 276 22,766
backend 13 404 87 79 570
backend\microservice-api 2 88 4 11 103
backend\microservice-api\src 1 17 1 5 23
backend\microservice-api\src\main 1 17 1 5 23
backend\microservice-api\src\main\java 1 17 1 5 23
backend\microservice-api\src\main\java\com 1 17 1 5 23
backend\microservice-api\src\main\java\com\cxyxiaomo 1 17 1 5 23
backend\microservice-api\src\main\java\com\cxyxiaomo\epp 1 17 1 5 23
backend\microservice-api\src\main\java\com\cxyxiaomo\epp\pojo 1 17 1 5 23
backend\microservice-provider-user-8001 10 229 50 57 336
backend\microservice-provider-user-8001\src 9 129 11 47 187
backend\microservice-provider-user-8001\src\main 8 118 5 43 166
backend\microservice-provider-user-8001\src\main\java 5 75 2 35 112
backend\microservice-provider-user-8001\src\main\java\com 5 75 2 35 112
backend\microservice-provider-user-8001\src\main\java\com\cxyxiaomo 5 75 2 35 112
backend\microservice-provider-user-8001\src\main\java\com\cxyxiaomo\epp 5 75 2 35 112
backend\microservice-provider-user-8001\src\main\java\com\cxyxiaomo\epp\controller 1 23 1 9 33
backend\microservice-provider-user-8001\src\main\java\com\cxyxiaomo\epp\dao 1 12 0 7 19
backend\microservice-provider-user-8001\src\main\java\com\cxyxiaomo\epp\service 2 31 0 15 46
backend\microservice-provider-user-8001\src\main\resources 3 43 3 8 54
backend\microservice-provider-user-8001\src\main\resources\mybatis 2 26 1 5 32
backend\microservice-provider-user-8001\src\main\resources\mybatis\mapper 1 17 0 4 21
backend\microservice-provider-user-8001\src\test 1 11 6 4 21
backend\microservice-provider-user-8001\src\test\java 1 11 6 4 21
backend\microservice-provider-user-8001\src\test\java\com 1 11 6 4 21
backend\microservice-provider-user-8001\src\test\java\com\cxyxiaomo 1 11 6 4 21
backend\microservice-provider-user-8001\src\test\java\com\cxyxiaomo\epp 1 11 6 4 21
database 1 10 21 5 36
frontend 17 21,754 25 45 21,824
frontend\public 1 16 1 1 18
frontend\src 9 218 12 32 262
frontend\src\components 3 106 1 10 117
frontend\src\router 1 25 3 4 32
frontend\src\views 3 37 0 8 45

Summary / Details / Diff Summary / Diff Details