4.2 KiB
4.2 KiB
Diff Summary
Date : 2022-10-22 22:42:01
Directory e:\Project\毕业设计\epp
Total : 50 files, 607 codes, 8 comments, 52 blanks, all 667 lines
Summary / Details / Diff Summary / Diff Details
Languages
language | files | code | comment | blank | total |
---|---|---|---|---|---|
JSON | 4 | 442 | 0 | 0 | 442 |
vue | 11 | 80 | 8 | 15 | 103 |
Markdown | 6 | 75 | 0 | 38 | 113 |
JavaScript | 11 | 10 | 0 | -1 | 9 |
SQL | 2 | 0 | 0 | 0 | 0 |
Batch | 2 | 0 | 0 | 0 | 0 |
Properties | 4 | 0 | 0 | 0 | 0 |
XML | 2 | 0 | 0 | 0 | 0 |
JSON with Comments | 2 | 0 | 0 | 0 | 0 |
HTML | 2 | 0 | 0 | 0 | 0 |
Java | 4 | 0 | 0 | 0 | 0 |
Directories
path | files | code | comment | blank | total |
---|---|---|---|---|---|
. | 26 | 22,159 | 99 | 243 | 22,501 |
backend | 6 | 220 | 59 | 53 | 332 |
backend\.mvn | 1 | 2 | 0 | 1 | 3 |
backend\.mvn\wrapper | 1 | 2 | 0 | 1 | 3 |
backend\src | 3 | 22 | 1 | 10 | 33 |
backend\src\main | 2 | 13 | 1 | 5 | 19 |
backend\src\main\java | 1 | 9 | 0 | 5 | 14 |
backend\src\main\java\com | 1 | 9 | 0 | 5 | 14 |
backend\src\main\java\com\cxyxiaomo | 1 | 9 | 0 | 5 | 14 |
backend\src\main\java\com\cxyxiaomo\entrance | 1 | 9 | 0 | 5 | 14 |
backend\src\main\resources | 1 | 4 | 1 | 0 | 5 |
backend\src\test | 1 | 9 | 0 | 5 | 14 |
backend\src\test\java | 1 | 9 | 0 | 5 | 14 |
backend\src\test\java\com | 1 | 9 | 0 | 5 | 14 |
backend\src\test\java\com\cxyxiaomo | 1 | 9 | 0 | 5 | 14 |
backend\src\test\java\com\cxyxiaomo\entrance | 1 | 9 | 0 | 5 | 14 |
c:\ | 24 | -21,552 | -91 | -191 | -21,834 |
c:\Users | 24 | -21,552 | -91 | -191 | -21,834 |
c:\Users\Coz | 24 | -21,552 | -91 | -191 | -21,834 |
c:\Users\Coz\Desktop | 24 | -21,552 | -91 | -191 | -21,834 |
c:\Users\Coz\Desktop\epp | 24 | -21,552 | -91 | -191 | -21,834 |
c:\Users\Coz\Desktop\epp\backend | 6 | -220 | -59 | -53 | -332 |
c:\Users\Coz\Desktop\epp\backend\.mvn | 1 | -2 | 0 | -1 | -3 |
c:\Users\Coz\Desktop\epp\backend\.mvn\wrapper | 1 | -2 | 0 | -1 | -3 |
c:\Users\Coz\Desktop\epp\backend\src | 3 | -22 | -1 | -10 | -33 |
c:\Users\Coz\Desktop\epp\backend\src\main | 2 | -13 | -1 | -5 | -19 |
c:\Users\Coz\Desktop\epp\backend\src\main\java | 1 | -9 | 0 | -5 | -14 |
c:\Users\Coz\Desktop\epp\backend\src\main\java\com | 1 | -9 | 0 | -5 | -14 |
c:\Users\Coz\Desktop\epp\backend\src\main\java\com\cxyxiaomo | 1 | -9 | 0 | -5 | -14 |
c:\Users\Coz\Desktop\epp\backend\src\main\java\com\cxyxiaomo\entrance | 1 | -9 | 0 | -5 | -14 |
c:\Users\Coz\Desktop\epp\backend\src\main\resources | 1 | -4 | -1 | 0 | -5 |
c:\Users\Coz\Desktop\epp\backend\src\test | 1 | -9 | 0 | -5 | -14 |
c:\Users\Coz\Desktop\epp\backend\src\test\java | 1 | -9 | 0 | -5 | -14 |
c:\Users\Coz\Desktop\epp\backend\src\test\java\com | 1 | -9 | 0 | -5 | -14 |
c:\Users\Coz\Desktop\epp\backend\src\test\java\com\cxyxiaomo | 1 | -9 | 0 | -5 | -14 |
c:\Users\Coz\Desktop\epp\backend\src\test\java\com\cxyxiaomo\entrance | 1 | -9 | 0 | -5 | -14 |
c:\Users\Coz\Desktop\epp\database | 1 | -3 | -15 | -3 | -21 |
c:\Users\Coz\Desktop\epp\frontend | 15 | -21,222 | -17 | -31 | -21,270 |
c:\Users\Coz\Desktop\epp\frontend\public | 1 | -16 | -1 | -1 | -18 |
c:\Users\Coz\Desktop\epp\frontend\src | 7 | -141 | -4 | -19 | -164 |
c:\Users\Coz\Desktop\epp\frontend\src\components | 1 | -56 | -1 | -3 | -60 |
c:\Users\Coz\Desktop\epp\frontend\src\plugins | 1 | -7 | 0 | -2 | -9 |
c:\Users\Coz\Desktop\epp\frontend\src\router | 1 | -19 | -3 | -4 | -26 |
c:\Users\Coz\Desktop\epp\frontend\src\views | 2 | -21 | 0 | -4 | -25 |
database | 1 | 3 | 15 | 3 | 21 |
frontend | 17 | 21,754 | 25 | 45 | 21,824 |
frontend\public | 1 | 16 | 1 | 1 | 18 |
frontend\src | 9 | 218 | 12 | 32 | 262 |
frontend\src\components | 3 | 106 | 1 | 10 | 117 |
frontend\src\router | 1 | 25 | 3 | 4 | 32 |
frontend\src\views | 3 | 37 | 0 | 8 | 45 |
Summary / Details / Diff Summary / Diff Details