mirror of
https://gitee.com/coder-xiaomo/leetcode-problemset
synced 2025-01-10 18:48:13 +08:00
44 lines
1.4 KiB
HTML
44 lines
1.4 KiB
HTML
<p>活动表 <code>Activity</code>:</p>
|
||
|
||
<pre>
|
||
+--------------+---------+
|
||
| Column Name | Type |
|
||
+--------------+---------+
|
||
| player_id | int |
|
||
| device_id | int |
|
||
| event_date | date |
|
||
| games_played | int |
|
||
+--------------+---------+
|
||
在 SQL 中,表的主键是 (player_id, event_date)。
|
||
这张表展示了一些游戏玩家在游戏平台上的行为活动。
|
||
每行数据记录了一名玩家在退出平台之前,当天使用同一台设备登录平台后打开的游戏的数目(可能是 0 个)。
|
||
</pre>
|
||
|
||
<p> </p>
|
||
|
||
<p>查询每位玩家 <strong>第一次登陆平台的日期</strong>。</p>
|
||
|
||
<p>查询结果的格式如下所示:</p>
|
||
|
||
<pre>
|
||
Activity 表:
|
||
+-----------+-----------+------------+--------------+
|
||
| player_id | device_id | event_date | games_played |
|
||
+-----------+-----------+------------+--------------+
|
||
| 1 | 2 | 2016-03-01 | 5 |
|
||
| 1 | 2 | 2016-05-02 | 6 |
|
||
| 2 | 3 | 2017-06-25 | 1 |
|
||
| 3 | 1 | 2016-03-02 | 0 |
|
||
| 3 | 4 | 2018-07-03 | 5 |
|
||
+-----------+-----------+------------+--------------+
|
||
|
||
Result 表:
|
||
+-----------+-------------+
|
||
| player_id | first_login |
|
||
+-----------+-------------+
|
||
| 1 | 2016-03-01 |
|
||
| 2 | 2017-06-25 |
|
||
| 3 | 2016-03-02 |
|
||
+-----------+-------------+
|
||
</pre>
|