mirror of
				https://gitee.com/coder-xiaomo/leetcode-problemset
				synced 2025-11-04 19:53:12 +08:00 
			
		
		
		
	
		
			
				
	
	
		
			50 lines
		
	
	
		
			1.7 KiB
		
	
	
	
		
			HTML
		
	
	
	
	
	
			
		
		
	
	
			50 lines
		
	
	
		
			1.7 KiB
		
	
	
	
		
			HTML
		
	
	
	
	
	
<p>Table: <code>Cinema</code></p>
 | 
						|
 | 
						|
<pre>
 | 
						|
+----------------+----------+
 | 
						|
| Column Name    | Type     |
 | 
						|
+----------------+----------+
 | 
						|
| id             | int      |
 | 
						|
| movie          | varchar  |
 | 
						|
| description    | varchar  |
 | 
						|
| rating         | float    |
 | 
						|
+----------------+----------+
 | 
						|
id is the primary key for this table.
 | 
						|
Each row contains information about the name of a movie, its genre, and its rating.
 | 
						|
rating is a 2 decimal places float in the range [0, 10]
 | 
						|
</pre>
 | 
						|
 | 
						|
<p> </p>
 | 
						|
 | 
						|
<p>Write an SQL query to report the movies with an odd-numbered ID and a description that is not <code>"boring"</code>.</p>
 | 
						|
 | 
						|
<p>Return the result table ordered by <code>rating</code> <strong>in descending order</strong>.</p>
 | 
						|
 | 
						|
<p>The query result format is in the following example.</p>
 | 
						|
 | 
						|
<p> </p>
 | 
						|
<p><strong>Example 1:</strong></p>
 | 
						|
 | 
						|
<pre>
 | 
						|
<strong>Input:</strong> 
 | 
						|
Cinema table:
 | 
						|
+----+------------+-------------+--------+
 | 
						|
| id | movie      | description | rating |
 | 
						|
+----+------------+-------------+--------+
 | 
						|
| 1  | War        | great 3D    | 8.9    |
 | 
						|
| 2  | Science    | fiction     | 8.5    |
 | 
						|
| 3  | irish      | boring      | 6.2    |
 | 
						|
| 4  | Ice song   | Fantacy     | 8.6    |
 | 
						|
| 5  | House card | Interesting | 9.1    |
 | 
						|
+----+------------+-------------+--------+
 | 
						|
<strong>Output:</strong> 
 | 
						|
+----+------------+-------------+--------+
 | 
						|
| id | movie      | description | rating |
 | 
						|
+----+------------+-------------+--------+
 | 
						|
| 5  | House card | Interesting | 9.1    |
 | 
						|
| 1  | War        | great 3D    | 8.9    |
 | 
						|
+----+------------+-------------+--------+
 | 
						|
<strong>Explanation:</strong> 
 | 
						|
We have three movies with odd-numbered IDs: 1, 3, and 5. The movie with ID = 3 is boring so we do not include it in the answer.
 | 
						|
</pre>
 |