表:ProductPurchases

+-------------+------+
| Column Name | Type | 
+-------------+------+
| user_id     | int  |
| product_id  | int  |
| quantity    | int  |
+-------------+------+
(user_id, product_id) 是这张表的唯一主键。
每一行代表用户以特定数量购买的一种产品。

表:ProductInfo

+-------------+---------+
| Column Name | Type    | 
+-------------+---------+
| product_id  | int     |
| category    | varchar |
| price       | decimal |
+-------------+---------+
product_id 是这张表的唯一主键。
每一行表示一件商品的类别和价格。

亚马逊想要了解不同产品类别的购物模式。编写一个解决方案:

  1. 查找所有 类别对(其中 category1 < category2
  2. 对于 每个类别对,确定 同时 购买了两类别产品的 不同用户 数量

如果至少有 3 个不同的客户购买了两个类别的产品,则类别对被视为 可报告的

返回可报告类别对的结果表以 customer_count 降序 排序,并且为了防止排序持平,以 category1 字典序 升序 排序,然后以 category2 升序 排序。

结果格式如下所示。

 

示例:

输入:

ProductPurchases 表:

+---------+------------+----------+
| user_id | product_id | quantity |
+---------+------------+----------+
| 1       | 101        | 2        |
| 1       | 102        | 1        |
| 1       | 201        | 3        |
| 1       | 301        | 1        |
| 2       | 101        | 1        |
| 2       | 102        | 2        |
| 2       | 103        | 1        |
| 2       | 201        | 5        |
| 3       | 101        | 2        |
| 3       | 103        | 1        |
| 3       | 301        | 4        |
| 3       | 401        | 2        |
| 4       | 101        | 1        |
| 4       | 201        | 3        |
| 4       | 301        | 1        |
| 4       | 401        | 2        |
| 5       | 102        | 2        |
| 5       | 103        | 1        |
| 5       | 201        | 2        |
| 5       | 202        | 3        |
+---------+------------+----------+

ProductInfo 表:

+------------+-------------+-------+
| product_id | category    | price |
+------------+-------------+-------+
| 101        | Electronics | 100   |
| 102        | Books       | 20    |
| 103        | Books       | 35    |
| 201        | Clothing    | 45    |
| 202        | Clothing    | 60    |
| 301        | Sports      | 75    |
| 401        | Kitchen     | 50    |
+------------+-------------+-------+

输出:

+-------------+-------------+----------------+
| category1   | category2   | customer_count |
+-------------+-------------+----------------+
| Books       | Clothing    | 3              |
| Books       | Electronics | 3              |
| Clothing    | Electronics | 3              |
| Electronics | Sports      | 3              |
+-------------+-------------+----------------+

解释:

结果按 customer_count 降序排列。由于所有对都有相同的客户数量 3,它们按 category1(然后是 category2)升序排列。