mirror of
https://gitee.com/coder-xiaomo/leetcode-problemset
synced 2025-09-06 16:01:41 +08:00
存量题库数据更新
This commit is contained in:
@@ -19,19 +19,19 @@ DataFrame <code>products</code>
|
||||
<strong>Input:</strong>+-----------------+----------+-------+
|
||||
| name | quantity | price |
|
||||
+-----------------+----------+-------+
|
||||
| Wristwatch | 32 | 135 |
|
||||
| Wristwatch | None | 135 |
|
||||
| WirelessEarbuds | None | 821 |
|
||||
| GolfClubs | None | 9319 |
|
||||
| GolfClubs | 779 | 9319 |
|
||||
| Printer | 849 | 3051 |
|
||||
+-----------------+----------+-------+
|
||||
<strong>Output:
|
||||
</strong>+-----------------+----------+-------+
|
||||
| name | quantity | price |
|
||||
+-----------------+----------+-------+
|
||||
| Wristwatch | 32 | 135 |
|
||||
| Wristwatch | 0 | 135 |
|
||||
| WirelessEarbuds | 0 | 821 |
|
||||
| GolfClubs | 0 | 9319 |
|
||||
| GolfClubs | 779 | 9319 |
|
||||
| Printer | 849 | 3051 |
|
||||
+-----------------+----------+-------+
|
||||
<strong>Explanation:</strong>
|
||||
The quantity for Toaster and Headphones are filled by 0.</pre>
|
||||
The quantity for Wristwatch and WirelessEarbuds are filled by 0.</pre>
|
||||
|
Reference in New Issue
Block a user